RATE CARD 2018 (quoted in Thai Baht. Exclusive of 7% VAT)
ON-LAND BOOTHS | DIMENSION | Total Booths | REF NO. | PRICE | |
1 | F&B Booth | 3 x 3 m | 12 | F01-F12 | 10,000 |
2 | Standard Booth | 3 x 3 m | 30 | B01-B30 | 60,000 |
3 | Open Space C | 7.5 x 14 m | 3 | OSC1-OSC3 | 120,000 |
4 | Open Space B | 11 x 14 m | 8 | OSB1-OSB8 | 150,000 |
5 | Open Space A | 12 X 22 m | 2 | OSA1-OSA2 | 250,000 |
5 | The Pavilion | 5 X 20 m | 1 | TP | 400,000 |
IN-WATER BERTHINGS | Total Berths | MONO-HULL | MULTI-HULL | |
1 | Below 15 meter | Zone 1: A-D & J Zone 2: E-G
Zone 3: H, I Zone 4: K |
on call | on call |
2 | Over 15-20 meter | on call | on call | |
3 | Over 20 meter | on call | on call |